Fine Arts - Two-Year Associate Degree Program - Fall 2010 Curriculum
This curriculum applies to students entering in Fall 2010 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year. FIT catalog of their entering year.
| Semester 1 | |||||
| MAJOR AREA | FA 113 | Design I: 2D and Color | 1.5 | ||
| FA 114 | Design II: 3D Form and Structure | 1.5 | |||
| FA 131 | Life Drawing I | 1.5 | |||
| FA 141 | Drawing I | G6 | 1.5 | ||
| FA 151 | Painting I | 3 | |||
| LIBERAL ARTS | HA 112 | History of Western Art and Civilization | G5 | 3 | |
| choice | see Requirements* | 3 | |||
| Semester 2 | |||||
| MAJOR AREA | FA 132 | Life Drawing II | G6 | 1.5 | |
| FA 142 | Drawing II | 1.5 | |||
| FA 152 | Painting II | 3 | |||
| FA 161 | Sculpture I | 3 | |||
| FA 171 | Printmaking I | 1.5 | |||
| RELATED AREA | CG 111 | Intro. to Computer Graphics | 1 | ||
| LIBERAL ARTS | HA 231 | Modern Art | G7 | 3 | |
| choice | see Requirements* | 3 | |||
| Semester 3 | |||||
| MAJOR AREA | FA 172 | Printmaking II | 1.5 | ||
| FA 231 | Life Drawing III | 1.5 | |||
| FA 251 | Approaches to Abstract Painting I | 3 | |||
| FA 252 | Painting III | 3 | |||
| FA 261 | Sculpture II | 3 | |||
| LIBERAL ARTS | choice | see Requirements* | 6 | ||
| Semester 4 | |||||
| MAJOR AREA | FA 232 | Life Drawing IV | 1.5 | ||
| FA 253 | Approaches to Abstract Painting II | 3 | |||
| FA 254 | Painting IV | 3 | |||
| RELATED AREA | PH 003 | Basic Photography Studio | 0 | ||
| PH 103 | Basic Photography | 2 | |||
| LIBERAL ARTS | choice | see Requirements* | 6 | ||
| ELECTIVE | choice | General elective | 1.5-3 |
|
Total Credit Requirements |
|
| Major Area: | 39 credits |
| Related Areas: | 3 credits |
| Liberal Arts: | 24 credits |
| General Elective: | 1.5 - 3 credits |
| Health and/or Phys. Ed. | 2 credits |
| Total Credits: | 69.5 |
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements.
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
* REQUIREMENTS: See below
English/Speech: 6 credits
EN 121 (G1) (Prerequisite: College-level English as demonstrated by placement test OR completion of appropriate Educational Skills courses), and
CHOICE of EN 231, 232, 233, 236, 241, 242, 244, 245, or 253.
Mathematics: 3-3.5 credits
Graduation requirement: Arithmetic proficiency as demonstrated by placement test OR completion of appropriate developmental mathematics course(s).
CHOICE of MA 142, 161, 213, 222, 231, or 331 (any one of these meets G2).
Science: 3-5 credits
CHOICE of SC 111, 112, 121, 122, 045/145, 253, 326, or 032/332 (any one of these meets G3).
Social Sciences: 6 credits
CHOICE of two: SS 131, 141, 151, 171 (any one of these meets G4).
Upper Division Alternatives
Graduates of this program are eligible to apply for admission to the Bachelor of Fine Arts programs in Computer Animation and Interactive Media, Fine Arts, Textile/Surface Design, and Toy Design.








