Residence Hall Fire Statistics
REPORTED FIRES FOR 2010 BY BUILDING LOCATION FOR ON-CAMPUS AND NON-CAMPUS DORMS
| On Campus Residence | Alumni | Nagler | Coed | Kaufman | Total |
| Total Fires | 0 | 0 | 0 | 1 | 1 |
| Fire Number | 1 | n/a | |||
| Date | 9/4/10 | n/a | |||
| Time | 0008HRS | n/a | |||
| Cause of Fire | open flame | n/a | |||
| # of Injuries | 1 | 1 | |||
| # of Deaths | 0 | 0 | |||
| Property Damage | $1200 | $1200 | |||
| Case Number | 63404/10 | n/a |
2010 FIRE SAFETY AMMENITIES BY BUILDING LOCATION FOR ON-CAMPUS AND NON-CAMPUS DORMS
| On Campus Residence | Alumni | Nagler | Coed | Kaufman | Total |
| Fire Alarms Monitored by Security | yes | yes | yes | yes | n/a |
| Building Equipped with Partial Sprinkler System | yes | yes | yes | n/a | |
| Evacuation Plans Posted | yes | yes | yes | yes | n/a |
| Fire Safety Training Conducted | yes | yes | yes | yes | n/a |
| Number of Evacuation Drills Conducted | 1 | 1 | 1 | 1 | 4 |








