ATHLETICS FAST FACTS
| Location |
New York, NY |
| Founded | 1944 |
| Enrollment | 10,166 Undergraduate |
| Number of Sports | 14 (5 men, 8 women, 1 coed) |
| Nickname | Tigers |
| Colors |
Columbia Blue, Navy, White |
| Affiliation | NJCAA Region XV |
| Conference | NJCAA Division III |
| President | Joyce F. Brown |
| Athletic Director | Kerri-Ann McTiernan |
| SID | D.J. Bevivino |
| Head Athletic Trainer | Warren Hamlet |
| Athletics Secretary | Felicia Reid |
| Athletics Coordinator/ Equipment Manager |
Miriam Rodriguez |
| Athletics Office Phone | 212-217-4213 |
| Athletics Fax | 212-217-4211 |
| Athletics Website | www.fitnyc.edu/athletics |








