Interior Design - Bachelor of Fine Arts Degree Program - Fall 2011 Curriculum
This curriculum applies to students entering in Fall 2011 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.
| Semester 5 | |||||
| MAJOR AREA | ID 314 | Interior Design Studio: Residential | 4 | ||
| ID 341 | Lighting Design II | 1.5 | |||
| ID 354 | AutoCAD III | 1.5 | |||
| ID 363 | Building Regulations | 3 | |||
| and | ID 323 | Interior Design: 1950 to Present | 2 | ||
| or | ID 431 | Computer Rendering | 1.5 | ||
| RELATED AREA | IS 313 | Environmental Experience | 3 | ||
| LIBERAL ARTS | choice | see Foreign Language* | G8 | 3.5 |
| Semester 6 | |||||
| MAJOR AREA | ID 312 | Interior Design Studio: Institutional | 4 | ||
| ID 346 | Interior Architectural Detail | 1.5 | |||
| ID 362 | Furniture/Finishes/Fixtures | 1.5 | |||
| and | ID 331 | Presentation Techniques III | 1.5 | ||
| or | ID 343 | Materials/Methods of Int. Const. II | 2 | ||
| RELATED AREA | GD 402 | Signage and Graphics | 1 | ||
| LIBERAL ARTS | EN 323 | Spec. Writing and Thesis Prep. | 3 | ||
| choice | see Foreign Language* | 3-3.5 | |||
| ELECTIVE | choice | General elective | 1.5-3 |
| Semester 7 | |||||
| MAJOR AREA | ID 412 | Studio: Store Planning/Retail | 4 | ||
| ID 471 | Environmental Systems | 2 | |||
| ID 494 | Senior Thesis Design Research | 2 | |||
| and | ID 421 | Historic Preservation I | 2 | ||
| or | ID 444 | Furniture Design | 1.5 | ||
| RELATED AREA | PH 404 | Basic Interior Design Photo. | 2 | ||
| LIBERAL ARTS | choice | see Other World Civ.* | G9 | 3 |
| Semester 8 | |||||
| MAJOR AREA | ID 461 | Professional Practice II | 2 | ||
| ID 472 | Ecology & the Built Environment | 2 | |||
| ID 495 | Senior Thesis Design Project | 4 | |||
| and | ID 445 | Interior Product Design | 1.5 | ||
| or | ID 493 | Internship | 3 | ||
| RELATED AREA | choice | see Related Area alternative** | 3 | ||
| LIBERAL ARTS | choice | see American History* | G10 | 3 |
|
TOTAL Minimum Required |
|
| Major Area: | 39-42 credits |
| Related Areas: | 9 credits |
| Liberal Arts: | 15.5-16 credits |
| Electives: | 1.5-3 credits |
| Total Credits: | 65 credits |
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements (www.fitnyc.edu/gened).
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
* REQUIREMENTS
American History: 3 credits
CHOICE of any non-HA course that meets Gen. Ed. American History requirement (G10).
Foreign Language: 6.5-7 credits
Two semesters of the same foreign language, one of which must be a 3.5 credit non-conversational course (G8).
Other World Civilizations: 3 credits
CHOICE of HA 121, 221, 223, 224, 225, 226, or any other HA course that meets Gen. Ed. Other World Civ. requirement (G9).
** RELATED AREA ALTERNATIVE: 3 credits
Choice of AC 211, AC 262, BE 261, BL 343, or HP 313.








