Jewelry Design - One-Year Associate Degree Program - Fall 2011 Curriculum
This curriculum applies to students entering in Fall 2011 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.
| Semester 1 | |||||
| MAJOR AREA | JD 121 | Wax Carving | 1 | ||
| JD 131 | Mechanical Drafting for Jewelers | 1.5 | |||
| JD 133 | Intro. to Jewelry Design | 1.5 | |||
| JD 172 | Tools, Equipment & Processes | 1 | |||
| JD 241 | Intro. to Gemology | 2 | |||
| JD 262 | Estimating Costs | 1 | |||
| plus OPTION A | JD 213 | Non-traditional Construc. Tech./Metal | 1.5 | ||
| JD 214 | Diamond Jewelry Techniques | 1.5 | |||
| JD 215 | Alt. Materials - Jewelry Fabrication | 1.5 | |||
| JD 216 | Adv. Piercing & Metal Carving | 1.5 | |||
| JD 251 | Principles of Silversmithing | 1.5 | |||
| or OPTION B | JD 231 | Objects Design and Rendering | 1.5 | ||
| JD 233 | Jewelry Design III | 1.5 | |||
| JD 263 | Costume Jewelry Prod./Mktg. | 3 | |||
| RELATED AREA | |||||
| OPTION B | CG 111 | Survey of Computer Graphics | 1 | ||
| DE 101 | Display Design: Small Scale | 2 |
| Semester 2 | |||||
| MAJOR AREA | JD 116 | Costume Jewelry: White Metal | 1.5 | ||
| JD 122 | Jewelry Casting | 2 | |||
| JD 171 | Materials and Properties | 2 | |||
| JD 173 | Materials and Findings | 1 | |||
| JD 243 | Gemology II | 1.5 | |||
| JD 261 | Changes and Trends | 2 | |||
| plus OPTION A | JD 217 | Handmade Platinum Jewelry | 1.5 | ||
| JD 218 | Hollow Form Jewelry: Die Construction and Manufacturing Techniques | 1.5 | |||
| JD 219 | Clasps, Closings, and Findings | 1.5 | |||
| JD 252 | Silversmithing Project Studio | 1.5 | |||
| or OPTION B | JD 235 | Fine Jewelry Portfolio | 1.5 | ||
| JD 236 | Fashion Jewelry Portfolios | 1.5 | |||
| RELATED AREA | |||||
| OPTION A | CG 111 | Survey of Computer Graphics | 1 | ||
| or OPTION B | CG 212 | Intro. to 3D Computer Modeling | 2 | ||
| SD 141 | Nature Studies | 1.5 |
|
TOTAL Minimum Required |
|
| Option A (Studio) | |
| Major Area: | 31.5 credits |
| Related Areas: | 1 credit |
| Total Credits: | 32.5 |
| Option B (Design) | |
| Major Area: | 27 credits |
| Related Areas: | 6.5 credits |
| Total Credits | 33.5 |








