Technical Design - Bachelor of Science Degree Program - Fall 2011 Curriculum
This curriculum applies to students entering in Fall 2011 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.
| Semester 5 | |||||
| MAJOR AREA | TC 311 | Production Pattern Dev. I | 2 | ||
| TC 321 | Computerized Pattern Dev. | 2 | |||
| RELATED AREA | MG 314 | Mfg. Process Analysis | 2 | ||
| TS 301 | Advanced Textiles | 2.5 | |||
| LIBERAL ARTS | EN 321 | Strategies of Business Communication | 3 | ||
| MA 321 | Data Analysis for Business App.* | 3 | |||
| SS 141 | Macroeconomics** | 3 |
| Semester 6 | |||||
| MAJOR AREA | TC 312 | Production Pattern Dev. II | 2 | ||
| TC 322 | Computerized Grading, Marking & Specs | 3 | |||
| TC 341 | Tech Design I - Wovens | 2 | |||
| LIBERAL ARTS | SC 032 | Color Science Laboratory | 1 | ||
| SC 332 | Color and Light | 3 | |||
| SS 242 | Microeconomics | 3 | |||
| choice | see American History* | G10 | 3 |
| Semester 7 | |||||
| MAJOR AREA | TC 421 | Computerized Pattern/Fit Corrections | 2 | ||
| TC 441 | Tech Design II - Stretch | 2 | |||
| TC 451 | Production & Tech. Design | 2 | |||
| RELATED AREA | FM 302 | Merchandising for Tech. Design | 2 | ||
| LIBERAL ARTS | choice | see Foreign Language* | G8 | 3.5 | |
| choice | see Humanities* | G7 | 3 | ||
| SS 343 | Labor Economics | 3 | |||
| or | SS 443 | International Economics | 3 |
| Semester 8 | |||||
| MAJOR AREA | TC 491 | Tech Design Senior Project | 2.5 | ||
| IC 497 | Sr. Internship C: Career Planning | 3 | |||
| LIBERAL ARTS | choice | see Foreign Language* | 3-3.5 | ||
| SS 354 | Comparative Political Systems* | G9 | 3 | ||
| or | SS 374 | Cross-cultural Studies | G9 | 3 | |
| choice | Liberal Arts elective | 3 |
|
TOTAL Minimum Required |
|
| MAJOR AREA: | 22.5 credits |
| RELATED AREA: | 6.5 credits |
| LIBERAL ARTS: | 37.5-38 credits |
| TOTAL Minimum Required: | 66.5 credits |
NOTE:
Students entering this program must complete AR 101 and (AR 215 or FF 242) and (FD 111 or DP 111) and (FD 121 or PM 121), and FD 131, and (FD 241 or MG 252 completed Spring 2008 or later), and MG 153, and TS 111.
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements (www.fitnyc.edu/gened).
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
* REQUIREMENTS
American History: 3 credits
Any course that meets Gen. Ed. American History requirement (G10).
Foreign Language: 6.5-7 credits
Two semesters of the same foreign language, one of which must be a 3.5 credit non-conversational course (G8).
Humanities: 3 credits
CHOICE of any course that meets Gen. Ed. Humanities requirement (G7).
Mathematics:
If MA 222 was not previously taken, students must take MA 222 in 5th semester and MA 321 in 8th semester, in place of the Liberal Arts elective. Arithmetic proficiency must be completed prior to enrolling in MA 222. Algebra proficiency must be completed prior to enrolling in MA 321.
Other World Civilizations: 3 credits
SS 354 or SS 374 (G9).
** NOTE:
If SS 141 was previously taken, student must take another 3-credit Liberal Arts course.








