FS411 Fabric Styling in Italy
Florence-Siena-Prato-Reggio Emilia-Como-Milan
Visit mills, design studios, museums and markets to gain insights into design, manufacturing, fabrication, research methods and trend forecasting for the fashion industry.
Open to all majors.
3 Credits
Recommendations: Two Required from faculty. These may be requested and submitted electronically via the online application below.
No Longer Accepting Applications.
Accommodations: Hostel/Guesthouse in Florence, Hotel in Como
Estimates Costs*:
| Paid to FIT | NYS Residents |
Out-of-State | ||
| Program Fee | $4,000 | $4,000 | ||
| Incl. r/t group airfare, ground | ||||
| transport, accommodations, | ||||
| breakfast and excursions | ||||
| Application Fee | $60 | $60 | ||
| Tuition | $720 | $1,929 | ||
| (3 credits Upper Division) | ||||
| Registrar Fees | $45 | $45 | ||
| Your non-refundable payment of $260 will be applied to the items above. | ||||
| TOTAL DUE FIT | $4,825 | $6,034 | ||
| Other Estimated Expenses | ||||
| Passport | $135 | $135 | ||
| Insurance | $110 | $110 | ||
| Meals | $1,050 | $1,050 | ||
| Books/Supplies | $100 | $100 | ||
| Misc. Personal Expenses | $500 | $500 | ||
| GRAND TOTAL | $6,720 | $7,929 | ||
Payment Deadlines:
|
ASAP |
Upon approval, students make a non-refundable payment of $260 ($60 Application Fee + $200 deposit) |
|
Feb. 22 |
1/3 of balance due |
|
Mar. 15 |
1/3 of balance due |
|
Apr. 15 |
1/3 of balance due |
*Costs are subject to change








