Enrollment Data
FACT SHEET Fall 2012
APPLICANTS
| First-time Freshmen | |
| Completed Applications | 4449 |
| Accepted Applications | 1995 |
| Enrolled Applicants | 1233 |
| Acceptance Rate | 45 % |
| Applicant Yield | 62 % |
| (Source: Federal IPED Report and Common Data Set) | |
| 0 | |
| Transfers | |
| Completed Applications | 3357 |
| Accepted Applications | 1422 |
| Enrolled Applicants | 99 |
| Acceptance Rate | 42 % |
| Applicant Yield | 70 % |
| (Source: Common Data Set) | |
ENROLLMENT
| Enrollment Status | ||
| Full-Time | 7,270 | 71 % |
| Part-Time | 2,782 | 28 % |
| Level | ||
| Undergraduate | 9,848 | 98 % |
| Graduate | 204 | 2 % |
| Degree | ||
| Associate | 4,556 | 45.3 % |
| Bachelor | 3,442 | 34.2 % |
| Master's | 201 | 2 % |
| Certificate | 14 | .1 % |
| Non-matriculated | 1,839 | 18.3 % |
| School | ||
| Art & Design | 3,628 | 36 % |
| Business & Technology | 4,346 | 43 % |
| Liberal Arts | 38 | 0 % |
| Non-matriculated | 1,839 | 18 % |
| Graduate | 201 | 2 % |
| Total Headcount | 10,052 | |
| (Source: SIRIS) |
STUDENT DEMOGRAPHICS
| Race/Ethnicity (percent of known race) | ||
| American Indian or Alaskan | 10 | .12 % |
| Asian | 1,009 | 11.9 % |
| Native Hawaiian or Pacific Islander | 39 | .46 % |
| Black | 869 | 10.25 % |
| White | 4,700 | 55.45 % |
| Hispanic | 1,533 | 18.09 % |
| Multi-Racial | 316 | 3.73 % |
| Total Reported | 8,476 | 84.3 % |
| 0 | ||
| Non-Resident Aliens | 1,294 | 12.87 % |
| Unknown | 282 | 2.81 % |
| Total | 10,052 | |
| 0 | ||
| Gender | ||
| Male | 1,559 | 16 % |
| Female | 8,493 | 84 % |
| Total | 10,052 | |
| 0 | ||
| Residency Status | ||
| New York City | 4,007 | 40 % |
| New York State | 2,302 | 23 % |
| Out of State | 3,743 | 37 % |
| Total | 10,052 | 100 % |
| 0 | ||
| Age in Fall | ||
| 19 and under | 2,097 | 21 % |
| 20-21 | 2,657 | 26 % |
| 22-24 | 2,059 | 20 % |
| 25-29 | 1,550 | 15 % |
| 30-34 | 724 | 7 % |
| 35-39 | 345 | 3 % |
| 40 and higher | 620 | 6 % |
| Unknown | - | 0 % |
| 10,052 | 100 % | |
| (Source: SIRIS) | ||
| Average age, full-time first-time degree seekers | 19 | |
| Average age, all degree seekers | 23 | |
| (Source: Common Data Set) | ||
DEGREES AWARDED - July 1, 2011 through June 30, 2012
| Associate | 2,003 | |
| BS | 887 | |
| BFA | 600 | |
| Bachelor | 1,487 | |
| MPS | 31 | |
| MA | 24 | |
| MFA | 11 | |
| Master's | 66 | |
| Certificates | 43 | |
| Total | 3,599 | |
| (Source: Federal IPED Report) |
GRADUATION RATE
| Entering | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 |
| Percent graduating in three years: | 56 % | 64 % | 63 % | 66 % |
| Four year average graduation rate: | 52 % | 56 % | 60 % | 62% |
| (Source: Federal IPED Report) |
FIRST-YEAR STUDENT RETENTION RATE
| Entering | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 |
| Retention Rate | 86 % | 87 % | 84 % | 85 % |
| (Source: Common Data Set) |
CLASS SIZE
| Students per class | Courses | % of courses |
| 2-9 | 68 | 3 % |
| 10-19 | 839 | 35 % |
| 20-29 | 1504 | 62 % |
| 30-39 | 2 | 0 % |
| 40 and above | 0 | 0 % |
| 2413 | 100 % | |
| (Source: Common Data Set) |
STUDENT/FACULTY RATIO
| Student to Faculty Ratio | 17 to 1 |
| (Source: Common Data Set) |
INSTRUCTIONAL FACULTY
| Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |
| Full-Time Men | 119 | 116 | 115 | |
| Full-Time Women | 134 | 133 | 124 | |
| Total Full-Time | 244 | 253 | 249 | 239 |
| Part-Time Men | 357 | 367 | 357 | |
| Part-Time Women | 397 | 400 | 381 | |
| Total Part-Time | 745 | 754 | 767 | 738 |
| Total Faculty | 989 | 1007 | 1016 | 977 |
| FT Tenured Faculty | 178 | 185 | 216 | 221 |
| Percent FT Tenured Faculty | 73 % | 73 % | 87 % | 92% |
| Full-Time Equivalent Faculty | 492 | 504 | 505 | 485 |








