International Fashion Merchandising Management - Bachelor of Science Degree Program - Fall 2012 Curriculum
This curriculum applies to students entering in Fall 2012 only. Currently enrolled FIT students should refer to the FIT catalog of their entering year.
This overseas academic program leads to the bachelor's degree in Fashion Merchandising Management. Students spend semesters 5 and 6 in Florence, and semesters 7 and 8 in New York. Students must complete IT 111 - Italian I before attending IFMM in Florence.
| Semester 5 - FLORENCE | |||||
| MAJOR AREA | FM 226 | International Buying/Marketing | 3 | ||
| FM 324 | Business of Licensing | 3 | |||
| RELATED AREA | FM 361 | Management for Retailing | 3 | ||
| LIBERAL ARTS | HA 212 | Renaissance Art | G7 | 3 | |
| IT 112 | Italian II | G8 | 3.5 | ||
| SS 354 | Comparative Political Systems | G9 | 3 | ||
| Semester 6 - FLORENCE | |||||
| MAJOR AREA | FM 321 | Wkshp. in Apparel Merchandising | 3 | ||
| FM 431 | Sales Management | 3 | |||
| RELATED AREA | IN 312 | International Trade | 3 | ||
| LIBERAL ARTS | EN 245 | Intercultural Communication | 3 | ||
| HA 344 | History of Western Costume | 3 | |||
| or | IT 213 | Italian III | 3.5 | ||
| Semester 7 - NEW YORK | |||||
| MAJOR AREA | FM 325 | Financial Assortment and Planning |
3 | ||
| RELATED AREA | MG 306 | Info. Systems: Case Analysis | 2 | ||
| LIBERAL ARTS | EN 321 | Strategies of Business Communication | 3 | ||
| MA 321 | Data Analysis for Business Apps | 3 | |||
| SS 242 | Microeconomics | 3 | |||
| Semester 8 - NEW YORK | |||||
| MAJOR AREA | FM 422 | Merchandising Strategies | 3 | ||
| IC 498 | Sr. Internship D: Career Planning | 4 | |||
| LIBERAL ARTS | MA 311 | Math Modeling/Business Apps. | 3 | ||
| or | MA 331 | Calculus | 3 | ||
| PL 431 | Philosophy: Ethics | G7 | 3 | ||
| choice | see Economics* | 3 | |||
|
Total Credit Requirements |
|
| Major Area: | 25 credits |
| Related Areas: | 5 credits |
| Liberal Arts: | 37 - 37.5 credits |
| Total Minimum Required: | 67 credits |
SUNY GENERAL EDUCATION REQUIREMENTS
A "G" followed by a number 1-10 identifies specific courses that meet SUNY General Education baccalaureate degree requirements (www.fitnyc.edu/gened).
G1 Basic Communication; G2 Math; G3 Science; G4 Social Science; G5 Western Civilization; G6 Arts; G7 Humanities; G8 Foreign Language; G9 Other World Civilizations; G10 American History.
* REQUIREMENTS
Economics: 3 credits
CHOICE of SS 343, 443, or 445.
Foreign Language: 6.5-7 credits
Two semesters of Italian, one of which must be a 3.5 credit, non-conversational course (G8). Note that IT 213 can be taken as an optional liberal arts elective (after completion of the foreign language 6.5-7 credit requirement). Note: Italian I must be taken prior to travel (G8). Liberal Arts Credits Summary includes IT 111 Italian I, 3.5 credits.
Mathematics:
Algebra proficiency must be completed prior to enrolling in MA 311, 321, or 331.
NOTE
FM 114, 224, 244, MG 153, SS 141, TS 111, and the algebra proficiency exam must be completed prior to semester 6.








