Safety Statistics
| OFFENSE (Attempts Included) | 2008 | 2009 | 2010 |
| MURDER & NON-NEGLIGENT MANSLAUGHTER | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 |
| NEGLIGENT MANSLAUGHTER | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 |
| FORCIBLE SEX OFFENSES | |||
| On Campus (includes residence halls) | 0 | 1 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 2 | 1 |
| SEX OFFENSES NON-FORCIBLE | |||
| On Campus (includes residence halls) | 0 | 2 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 2 | 0 |
| ROBBERY | |||
| On Campus (includes residence halls) | 1 | 0 | 1 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 1 | 3 | 1 |
| AGGRAVATED ASSAULT | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 1 | 0 |
| Public Property | 0 | 7 | 3 |
| BURGLARY | |||
| On Campus (includes residence halls) | 1 | 1 | 3 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 1 | 0 |
| ARSON | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 |
| MOTOR VEHICLE THEFT | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 0 | 1 |
| 0 | |||
| Arrests* | |||
| LIQUOR LAW VIOLATIONS | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 0 | 0 |
| Public Property | 0 | 0 | 0 |
| DRUG-RELATED VIOLATIONS | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 1 | 1 | 0 |
| Public Property | 0 | 1 | 0 |
| WEAPONS LAW VIOLATIONS | |||
| On Campus (includes residence halls) | 0 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 1 | 0 |
| Public Property | 0 | 1 | 0 |
| 0 | |||
| Referrals for Campus Disciplinary Action*0 | |||
| LIQUOR LAW VIOLATIONS | |||
| On Campus (includes residence halls) | 5 | 17 | 10 |
| Non Campus (Kaufmann Hall 31st Street) | 4 | 6 | 0 |
| Public Property | 0 | 0 | 0 |
| DRUG-RELATED VIOLATIONS | |||
| On Campus (includes residence halls) | 5 | 1 | 4 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 1 | 0 |
| Public Property | 0 | 0 | 0 |
| WEAPONS LAW VIOLATIONS | |||
| On Campus (includes residence halls) | 1 | 0 | 0 |
| Non Campus (Kaufmann Hall 31st Street) | 0 | 1 | 0 |
| Public Property | 0 | 0 | 0 |
| 0 | |||
| Hate Crimes** | 0 | 0 | 0 |
* The act was amended in 1998 to include not only the reporting of drug, alcohol, and weapons violations that resulted in arrests, but also disciplinary referrals.
**In 2008, the Act was amended to include larceny-theft, simple assault, intimidation, and destruction/damage/ vandalism of property (except arson) as reportable categories of hate crimes.
As of August 1, 1992, the Campus Security Act replaced the category of rape with “Forcible and Non-forcible Sex Offenses.” A forcible sex offense is defined as “any sexual act directed against another person forcibly and/or against that person’s will; or against the person’s will where the victim is incapable of giving consent.” Forcible sex offenses include fondling, rape, and sodomy; non-forcible sex offenses include unlawful sex acts such as incest and statutory rape.
Security maintains a log of crimes and incidents that occur on campus. The information is recorded by date, time, and general location. The daily log is available for public view at the Security Office in Room D442.
A copy of the FIT campus crime statistics as reported annually to the U.S. Department of Education will be provided upon request by the Personal Safety Committee. Please direct all inquiries to Student Affairs at 212 217.3800. Information can also be obtained from the U.S. Department of Education website at www.ope.ed.gov/security.








