Walk-Off Challenge Standings
These are the weekly standings:
Team | Week One - April 8 | Week Two - April 15 | Week Three - April 22 | Week Four - April 29 |
A Team Has No Name | 248,139 | 255,434 | 251,081 | 277,716 |
Blade Runners | 163,885 | 184,989 | 165,170 | 161,576 |
Disciples | 369,704 | 438,228 | 417,733 | 321,013 |
Fantastic Four | 266,881 | 286,352 | 196,047 | 198,475 |
Happy Feet | 160,164 | 249,738 | 258,616 | 331,859 |
Kings County Cyclones | 168,071 | 133,732 | 186,708 | 204,088 |
Smooth Snailing | 327,553 | 275,160 | 153,180 | 296,426 |
Sparkly Unicorns | 320,067 | 312,004 | 318,725 | 380,354 |
Team Reluctant | 223,439 | 243,543 | 204,307 | 240,555 |
Team Sashay Away | 621,130 | 686,171 | 660,013 | 713,702 |
The Foot Clan | 210,824 | 240,485 | 198,787 | 182,075 |
The Go-Go's | 240,632 | 240,811 | 262,380 | 231,422 |
The Regi-Stars | 435,361 | 569,924 | 675,629 | 644,445 |
The Sisterhood of the Traveling Jorts | 574,125 | 575,418 | 699,317 | 746,832 |
Unstoppable Soles | 303,139 | 317,130 | 313,900 | 338,854 |
Please keep in mind the goal of this challenge is to keep you moving. We want to help you improve your health by increasing daily physical activity, while participating in the Challenge and thereafter.
For the results on the winners and honorable mentions, please visit our Team's Results page.